I decided I might start up a poker blog today just for my own reference and to vent about retarded things that happen on online poker.
Maybe you guys can tell me what you think about my play!
So here's where my roll stands as of this moment:
$259.69
It was a decent amount over $300 a couple days ago, but I gave Shawn $12 and lost 3 straight SNG's to guys who had a total of less than 10 outs between them. Terrrrrribad.
So here's to trying to keep this up.
*EDIT*
here's my last 8 SNG results. Those 2 outers are a killer when you get on a decent streak. It makes you feel like only bad things happen. And when you feel like like you're gonna get sucked out on, it happens. I don't know how, but it does.
| Recent Results | |||||
|---|---|---|---|---|---|
| GameID | Date (EST) | Type | EntryFee | Entrants | Profit |
| 43204955 | 17-Mar-08 19:23 | TURBO NL Holdem | $22 | 6 | -$24 |
| 43203209 | 17-Mar-08 19:19 | TURBO NL Holdem | $11 | 6 | -$12 |
| 43064593 | 16-Mar-08 11:56 | TURBO NL Holdem | $11 | 6 | -$12 |
| 43015444 | 15-Mar-08 22:23 | TURBO NL Holdem | $11 | 6 | -$12 |
| 43012982 | 15-Mar-08 21:58 | TURBO NL Holdem | $11 | 6 | $30.90 |
| 43009114 | 15-Mar-08 21:30 | TURBO NL Holdem | $11 | 6 | $30.90 |
| 42960943 | 15-Mar-08 12:06 | TURBO NL Holdem | $11 | 6 | $30.90 |
| 42830243 | 14-Mar-08 02:02 | TURBO NL Holdem | $11 | 6 | -$12 |
1 comment:
hahahah cool stuff...if i had the time, i'd probably do the same.... i don't see the full chart on your last sitngo's thing...give me some hands so i can analyze your play and offer feedback...
i know how you feel about the 2 outers...lol
Post a Comment